![]() |
نام تجاری: | RESKY |
شماره مدل: | LP102050 |
مقدار تولیدی: | 100 قطعه |
قیمت: | قابل مذاکره |
جزئیات بسته بندی: | بسته سینی بلیستر با جعبه کاغذی |
شرایط پرداخت: | T/T ، Western Union |
Designed specifically for VR headsets, this high-performance lithium polymer battery offers reliable power with superior safety features and compact dimensions.
NO. | Items | Specifications |
---|---|---|
1 | Batteries | 3.7V 1000mAh LiPo battery |
2 | Charge voltage | 4.2V |
3 | Nominal voltage | 3.7V |
4 | Nominal capacity | 1000mAh 0.2C Discharge |
5 | Charge current | Standard Charging: 0.5C Rapid charge: 1.0C |
6 | Standard Charging method | 0.5C CC charge to 4.2V, then CV charge till current ≤0.05C |
7 | Charging time | Standard: 2.75 hours Rapid: 2 hours |
8 | Max. charge current | 1.0C |
9 | Max. discharge current | 1.0C |
10 | Discharge cut-off voltage | 2.5V±0.25V (0.2C) |
11 | Operating temperature | Charging: 0°C~45°C Discharging: 0°C~45°C |
12 | Storage temperature | -10°C~+45°C |
13 | Dimension | 50±2mm (L) × 20±0.5mm (W) × 10±0.2mm (T) |
14 | Drop Test | 1m drop onto concrete twice - No fire, no leakage |
15 | Cycle time | ≥500 cycles |
Bluetooth Headsets & Children's Toys: Provides stable power for headsets and lightweight energy for toys including VR headsets and smart bracelets.
Smart Wearable Devices: Ideal power source for smart bracelets, pedometers, and GPS-enabled wearables.
Medical & Industrial Equipment: Used in portable medical devices like thermometers and blood pressure monitors.
Consumer Electronics: Powers drones, model aircraft, beauty equipment, and power tools.
Energy Storage: Suitable for solar street lights and backup systems with proper temperature management.
![]() |
نام تجاری: | RESKY |
شماره مدل: | LP102050 |
مقدار تولیدی: | 100 قطعه |
قیمت: | قابل مذاکره |
جزئیات بسته بندی: | بسته سینی بلیستر با جعبه کاغذی |
شرایط پرداخت: | T/T ، Western Union |
Designed specifically for VR headsets, this high-performance lithium polymer battery offers reliable power with superior safety features and compact dimensions.
NO. | Items | Specifications |
---|---|---|
1 | Batteries | 3.7V 1000mAh LiPo battery |
2 | Charge voltage | 4.2V |
3 | Nominal voltage | 3.7V |
4 | Nominal capacity | 1000mAh 0.2C Discharge |
5 | Charge current | Standard Charging: 0.5C Rapid charge: 1.0C |
6 | Standard Charging method | 0.5C CC charge to 4.2V, then CV charge till current ≤0.05C |
7 | Charging time | Standard: 2.75 hours Rapid: 2 hours |
8 | Max. charge current | 1.0C |
9 | Max. discharge current | 1.0C |
10 | Discharge cut-off voltage | 2.5V±0.25V (0.2C) |
11 | Operating temperature | Charging: 0°C~45°C Discharging: 0°C~45°C |
12 | Storage temperature | -10°C~+45°C |
13 | Dimension | 50±2mm (L) × 20±0.5mm (W) × 10±0.2mm (T) |
14 | Drop Test | 1m drop onto concrete twice - No fire, no leakage |
15 | Cycle time | ≥500 cycles |
Bluetooth Headsets & Children's Toys: Provides stable power for headsets and lightweight energy for toys including VR headsets and smart bracelets.
Smart Wearable Devices: Ideal power source for smart bracelets, pedometers, and GPS-enabled wearables.
Medical & Industrial Equipment: Used in portable medical devices like thermometers and blood pressure monitors.
Consumer Electronics: Powers drones, model aircraft, beauty equipment, and power tools.
Energy Storage: Suitable for solar street lights and backup systems with proper temperature management.